FTTH Optical Cable GJXFH

  • Optical fibre in central
  • Strength member:two FRPs(or steel wires) in parallel
  • Outer sheath:black LSZH sheath

The optical fiber unit is positioned in the centre. Two parallel Fiber Reinforced Plastics (FRP/KFRP) are placed at the two sides(the Strength member can also be :two steel wires in parallel). Then the cable is completed with a black or colored LSZH sheath.

Fiber count Cable Diameter mm Cable Weight kg/km Tensile Strength Long
/Short Term N
Crush Resistance Long/Short Term N/100mm Bending Radius Static /Dynamic mm
1 (2.0±0.2)×(3.0±0.2) 8 40/80 500/1000 20/40
2 (2.0±0.2)×(3.0±0.2) 8 40/80 500/1000 20/40
4 (2.0±0.2)×(3.0±0.2) 8 40/80 500/1000 20/40
6 (2.5±0.2)×(4.0±0.2) 8.5 40/80 500/1000 20/40
8 (2.5±0.2)×(4.0±0.2) 9.0 40/80 500/1000 20/40
12 (3.0±0.2)×(4.0±0.2) 9.7 40/80 500/1000 20/40

Storage/Operating  Temperature : -20℃ to + 60℃