GYTA53

  • Stranded loose tube:high modulus plastic,filled with tubefilling compound
  • Central strength member:steel wire or PE-coated steel wire
  • Longitudinal water blocking material:cable filling compound
  • Armor:laminated aluminum tape
  • Inner sheath:black PE sheath
  • Armor:corrugated steel tape
  • Outer sheath:black PE sheath

The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress, over which a thin PE inner sheath is applied. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.

 

Cable Type Fiber Count Tubes Fillers Cable Diameter mm Cable Weight kg/km Tensile Strength Long/Short Term N Crush Resistance Long/Short Term N/100mm Bending Radius Static/Dynamic mm
GYTA53-2~6 2~6 1 5 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-8~12 8~12 2 4 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-14~18 14~18 3 3 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-20~24 20~24 4 2 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-26~30 26~30 5 1 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-32~36 32~36 6 0 13.8 188 1000/3000 1000/3000 10D/20D
GYTA53-38~48 38~48 4 1 14.6 206 1000/3000 1000/3000 10D/20D
GYTA53-50~60 50~60 5 0 14.6 206 1000/3000 1000/3000 10D/20D
GYTA53-62~72 62~72 6 0 15.0 215 1000/3000 1000/3000 10D/20D
GYTA53-74~84 74~84 7 1 16.4 254 1000/3000 1000/3000 10D/20D
GYTA53-86~96 86~96 8 0 16.4 254 1000/3000 1000/3000 10D/20D
GYTA53-98~108 98~108 9 1 17.8 290 1000/3000 1000/3000 10D/20D
GYTA53-110~120 110~120 10 0 17.8 290 1000/3000 1000/3000 10D/20D
GYTA53-122~132 122~132 11 1 19.5 340 1000/3000 1000/3000 10D/20D
GYTA53-134~144 134~144 12 0 19.5 340 1000/3000 1000/3000 10D/20D
GYTA53-146~216 146~216     19.5 345 1000/3000 1000/3000 10D/20D

Storage/Operating Temperature : -40℃ to + 70℃