Feature | SM , MM | SM , MM | ||||||
Type of connector | MPO/MTP 12f/24f | FC/SC/ST/LC/MU/MT-RJ/ESCON/E2000 | ||||||
Diameter(mm) | 2.0/3.0/3.6 etc | 0.9,2.0,3.0 | ||||||
Polish | MM UPC | MM APC | SM UPC | SM APC | MM UPC | MM APC | SM UPC | SM APC |
Insert Loss | 0.35dB | 0.35dB | 0.35dB | 0.35dB | 0.3dB | 0.3dB | 0.3dB | 0.3dB |
Return Loss | 25dB | 25dB | 50dB | 60dB | 25dB | 50dB | 60dB | |
Exchangeability | 0.2dB | 0.2dB | ||||||
Repeatability | 0.2dB | 0.2dB | ||||||
temperature range(℃) | -40~+85 | -40~+85 |
If you need IL≤0.25dB, IL≤0.2dB, IL≤0.15dB, we can offer it as well.