Rack type PLC splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability. The 1U Rack Mount type adopts 1U frame, and can be customized according to actual requirement.
1X N(N≥2) | ||||||||
PARAMETERS | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |
Wavelength (nm) | 1260~1650 | |||||||
Fiber type | G657A 1or custom-defined | |||||||
Pigtail length(m) | 1.0(±0.1) or custom-defined | |||||||
Insertion loss (dB) | ≤3.8 | ≤7.2 | ≤10.3 | ≤13.6 | ≤16.9 | ≤20.4 | ≤23.5 | |
Loss uniformity(dB) | max | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤2.0 |
Return loss (dB) | minimum | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
PDL (dB) | max | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity | minimum | ≥55 | ||||||
Wavelength related loss(dB) | max | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.2 |
Working temp. ( ℃) | -40~85 | |||||||
Store temp. ( ℃) | -40~85 | |||||||
bare fiber | 40×4×4 | 50×7×4 | 60×12×4 | 120*26*10 | ||||
ABS package size(LxWxH)mm | 100×80×10 | 120×80×18 | 140×115×18 | 150*130*25 | ||||
Micro package size(Lx W x H)mm | 55×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | 120*50*12 | |||
2X N(N≥2) | ||||||||
PARAMETERS | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
Wavelength (nm) | 1260~1650 | |||||||
Fiber type | G657A 2 or custom-defined | |||||||
Pigtail length(m) | 1.0(±0.1) or custom-defined | |||||||
Insertion loss (dB) | ≤4.2 | ≤7.5 | ≤10.6 | ≤13.9 | ≤17.2 | ≤20.8 | ≤23.8 | |
Loss uniformity(dB) | max | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤2.0 |
Return loss (dB) | minimum | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
PDL (dB) | max | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | ≤0.4 |
Directivity | minimum | ≥55 | ||||||
Wavelength related loss(dB) | max | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.2 |
Working temp. ( ℃) | -40~85 | |||||||
Store temp. ( ℃) | -40~85 | |||||||
bare fiber | 50×4×4 | 50×7×4 | 60×12×4 | 120*26*10 | ||||
ABS package size(LxWxH)mm | 100×80×10 | 120×80×18 | 140×115×18 | 150*130*25 | ||||
Micro package size(LxWxH)mm | 60×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | 120*50*12 | |||
Remark: these datas not include connector loss,Each connector will add 0.25dB loss, each adapter will add extra 0.2dB loss |